Presented by
replay
Replay: Patriots Unfiltered Tue Sep 03 - 02:00 PM | Wed Sep 04 - 11:55 AM
ROSTER
Roster is sortable by clicking on the column headings below.
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
David Andrews | 60 | C | 6-2 | 300 | 32 | 10 | Georgia |
Alex Austin | 28 | CB | 6-1 | 191 | 23 | 2 | Oregon State |
Javon Baker | 6 | WR | 6-1 | 202 | 22 | R | UCF |
Bryce Baringer | 17 | P | 6-2 | 215 | 25 | 2 | Michigan State |
Jaheim Bell | 88 | TE | 6-2 | 241 | 23 | R | Florida State |
Ja'Whaun Bentley | 8 | LB | 6-2 | 250 | 28 | 7 | Purdue |
Kayshon Boutte | 9 | WR | 5-11 | 197 | 22 | 2 | LSU |
Jacoby Brissett | 7 | QB | 6-4 | 235 | 31 | 9 | N.C. State |
Joe Cardona | 49 | LS | 6-2 | 245 | 32 | 10 | Navy |
Marcellas Dial Jr. | 27 | DB | 6-0 | 190 | 23 | R | South Carolina |
DeMario Douglas | 3 | WR | 5-8 | 192 | 23 | 2 | Liberty |
Kyle Dugger | 23 | S | 6-1 | 216 | 28 | 5 | Lenoir-Rhyne |
Daniel Ekuale | 95 | DT | 6-3 | 310 | 30 | 6 | Washington State |
Christian Elliss | 53 | LB | 6-2 | 231 | 25 | 3 | Idaho |
Antonio Gibson | 4 | RB | 6-0 | 228 | 26 | 5 | Memphis |
Davon Godchaux | 92 | DT | 6-3 | 330 | 29 | 8 | LSU |
Christian Gonzalez | 0 | CB | 6-1 | 205 | 22 | 2 | Oregon |
JaMycal Hasty | 39 | RB | 5-8 | 205 | 27 | 5 | Baylor |
Jaylinn Hawkins | 21 | S | 6-1 | 208 | 27 | 5 | California |
Hunter Henry | 85 | TE | 6-5 | 249 | 29 | 9 | Arkansas |
Austin Hooper | 81 | TE | 6-4 | 254 | 29 | 9 | Stanford |
Curtis Jacobs | 52 | LB | 6-1 | 241 | 22 | R | Penn State |
Demontrey Jacobs | 75 | OT | 6-6 | 315 | 25 | 1 | South Florida |
Anfernee Jennings | 33 | LB | 6-2 | 255 | 27 | 5 | Alabama |
Eric Johnson II | 96 | DT | 6-4 | 320 | 26 | 3 | Missouri State |
Jonathan Jones | 31 | CB | 5-9 | 185 | 30 | 9 | Auburn |
Marcus Jones | 25 | CB | 5-8 | 188 | 25 | 3 | Houston |
Nick Leverett | 51 | G/C | 6-3 | 310 | 26 | 4 | North Carolina Central University |
Vederian Lowe | 59 | T | 6-5 | 315 | 25 | 3 | Illinois |
Drake Maye | 10 | QB | 6-4 | 225 | 22 | R | North Carolina |
Raekwon McMillan | 50 | LB | 6-2 | 250 | 28 | 7 | Ohio State |
Joe Milton III | 19 | QB | 6-5 | 246 | 24 | R | Tennessee |
Chukwuma Okorafor | 77 | T | 6-6 | 320 | 27 | 7 | Western Michigan |
Mike Onwenu | 71 | OL | 6-3 | 350 | 26 | 5 | Michigan |
K.J. Osborn | 2 | WR | 6-0 | 200 | 27 | 5 | Miami |
Jabrill Peppers | 5 | S | 5-11 | 217 | 28 | 8 | Michigan |
Dell Pettus | 24 | S | 5-11 | 200 | 23 | R | Troy |
Jeremiah Pharms Jr. | 98 | DT | 6-2 | 300 | 27 | 2 | Friends U. |
Ja'Lynn Polk | 1 | WR | 6-1 | 203 | 23 | R | Washington |
Layden Robinson | 64 | G | 6-3 | 311 | 23 | R | Texas A&M |
Brenden Schooler | 41 | S | 6-2 | 210 | 27 | 3 | Texas |
Joey Slye | 13 | K | 5-11 | 213 | 28 | 6 | Virginia Tech |
Sidy Sow | 62 | G | 6-5 | 318 | 26 | 2 | Eastern Michigan |
Rhamondre Stevenson | 38 | RB | 6-0 | 227 | 26 | 4 | Oklahoma |
Jahlani Tavai | 48 | LB | 6-2 | 255 | 27 | 6 | Hawaii |
Zach Thomas | 72 | OT | 6-5 | 305 | 26 | 3 | San Diego State |
Tyquan Thornton | 11 | WR | 6-2 | 185 | 24 | 3 | Baylor |
Joshua Uche | 55 | LB | 6-1 | 240 | 25 | 5 | Michigan |
Caedan Wallace | 70 | T | 6-5 | 314 | 24 | R | Penn State |
Keion White | 99 | DE | 6-5 | 285 | 25 | 2 | Georgia Tech |
Marco Wilson | 22 | CB | 6-0 | 191 | 25 | 4 | Florida |
Deatrich Wise Jr. | 91 | DE | 6-5 | 280 | 30 | 8 | Arkansas |
Oshane Ximines | 93 | OLB | 6-4 | 254 | 27 | 5 | Old Dominion |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Jake Andrews | 67 | OL | 6-3 | 308 | 24 | 2 | Troy |
JaQuae Jackson | 82 | WR | 6-1 | 184 | 24 | R | Rutgers |
Armon Watts | 94 | DT | 6-5 | 307 | 28 | 6 | Arkansas |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Marte Mapu | 15 | S | 6-3 | 230 | 24 | 2 | Sacramento State |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Christian Barmore | 90 | DT | 6-5 | 315 | 25 | 4 | Alabama |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Kendrick Bourne | 84 | WR | 6-1 | 205 | 29 | 8 | Eastern Washington |
Cole Strange | 69 | G | 6-5 | 310 | 26 | 3 | Tennessee-Chattanooga |
Sione Takitaki | 16 | LB | 6-1 | 245 | 29 | 6 | BYU |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Isaiah Bolden | 29 | CB | 6-2 | 205 | 24 | 2 | Jackson State University |
Jerome Carvin | 65 | G | 6-3 | 308 | 23 | 1 | Tennessee |
Liam Fornadel | 63 | G | 6-4 | 312 | 25 | 1 | James Madison |
Joe Giles-Harris | 44 | LB | 6-2 | 234 | 27 | 2 | Duke |
Kevin Harris | 36 | RB | 5-10 | 225 | 23 | 2 | South Carolina |
Trysten Hill | 97 | DT | 6-3 | 310 | 26 | 5 | UCF |
Bryan Hudson | 61 | C | 6-5 | 301 | 23 | R | Louisville |
Terrell Jennings | 29 | RB | 6-0 | 217 | 23 | R | Florida A&M |
Caleb Jones | 76 | T | 6-9 | 370 | 25 | 3 | Indiana |
Michael Jordan | 74 | OL | 6-6 | 315 | 26 | 5 | Ohio State |
Matt Landers | 14 | WR | 6-4 | 200 | 25 | 1 | Arkansas |
Ochaun Mathis | 32 | LB | 6-5 | 250 | 25 | 2 | Nebraska |
Jalen Reagor | 83 | WR | 5-11 | 197 | 25 | 5 | TCU |
Yvandy Rigby | 47 | LB | 6-1 | 235 | 24 | R | Temple |
Jotham Russell | 66 | DE | 6-4 | 239 | 21 | R | |
A.J. Thomas | 35 | S | 6-2 | 215 | 24 | 1 | Western Michigan |
Mitchell Wilcox | 86 | TE | 6-4 | 250 | 27 | 4 | University of South Florida |